Wayne County, MI
Tax sale auctions in Romulus
3 upcoming dated listings and 30 historical auction records for Romulus, from Oct 9, 2024 to Oct 22, 2026.
Data refreshed Oct 13, 2026 from official county sources. From county files checked Oct 13, 2026 — confirm with the official source. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Romulus accounts for 0.5% of the 6,557 Wayne auction records we track.
- The busiest year on record was 2025, with 20 listings.
- The next dated listing is for the sale on Oct 21, 2026.
- Upcoming listings
- 3
- Historical records
- 30
- Median opening bid
- $3,700
- Median reported winning bid
- $13,650
Medians use only records that report the figure (16 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Romulus listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Vacant Huron River Dr Parcel 80074010154001 · Tax foreclosure auction | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 0 Waynecorse Parcel 80020030012000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 32185 Ecorse Parcel 80037990033000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Upcoming |
Romulus auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 11 | 0 | $4,300 | Not reported |
| 2025 | 20 | 14 | $900 | $22,100 |
| 2024 | 2 | 2 | $6,800 | $11,100 |
Recent Romulus auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Biddle Parcel 80014030057300 · Tax foreclosure auction | Sep 17, 2026 | $4,900 | Not reported | Historical |
| 0 Waynecorse Parcel 80020030012000 · Tax foreclosure auction | Sep 17, 2026 | $3,300 | Not reported | Historical |
| 0 Dexter Parcel 80013020314300 · Tax foreclosure auction | Sep 17, 2026 | $4,300 | Not reported | Historical |
| 32185 Ecorse Parcel 80037990033000 · Tax foreclosure auction | Sep 17, 2026 | $103,600 | Not reported | Historical |
| 32198 Ecorse Parcel 80012990002703 · Tax foreclosure auction | Sep 17, 2026 | $21,000 | Not reported | Historical |
| 11528 Whitehorn Parcel 80077270031300 · Tax foreclosure auction | Sep 17, 2026 | $14,000 | Not reported | Historical |
| 37207 Ecorse Parcel 80030010026001 · Tax foreclosure auction | Sep 16, 2026 | $64,250 | Not reported | Historical |
| Vacant Huron River Dr Parcel 80074010154001 · Tax foreclosure auction | Sep 16, 2026 | $4,100 | Not reported | Historical |
| 9464 Wayne Parcel 80065990012701 · Tax foreclosure auction | Oct 23, 2025 | $6,700 | $6,600 | Historical |
| 0 Biddle Parcel 80062010267003 · Tax foreclosure auction | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Whitehorn Parcel 80077270049300 · Tax foreclosure auction | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Kenwood Parcel 80044010515300 · Tax foreclosure auction | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Park Place Parcel 80020010103000 · Tax foreclosure auction | Oct 23, 2025 | $1,000 | $900 | Historical |
| 6905 Arlene Parcel 80020030052000 · Tax foreclosure auction | Oct 23, 2025 | $5,900 | $5,800 | Historical |
| 0 Wick Parcel 80062010048303 · Tax foreclosure auction | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Colbert Parcel 80042010031000 · Tax foreclosure auction | Oct 23, 2025 | $900 | Not reported | Historical |
| 7305 Hollywood Parcel 80044010398000 · Tax foreclosure auction | Oct 23, 2025 | $1,000 | Not reported | Historical |
| 0 Eureka/Old Wahrman Parcel 80125990001000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $403,000 | Historical |
| 0 Wahrman Parcel 80080990012000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $46,200 | Historical |
| 0 Beverly Parcel 80017990025000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $4,700 | Historical |
| 0 Wayne-Rear Parcel 80020990068000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $4,700 | Historical |
| 6349 Central Parcel 80002020041000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $72,000 | Historical |
| 0 Arlene Parcel 80020030044300 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $7,400 | Historical |
| 6800 Arlene Parcel 80020030043300 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $13,200 | Historical |
| 7285 Farnum Parcel 80044010046000 · Tax foreclosure auction | Sep 17, 2025 | Not reported | $31,000 | Historical |
Showing 25 of 30 records. Search them all in the research portal.
Check these before bidding in Romulus
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Romulus or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.