Wayne County, MI
Tax sale auctions in Westland
5 upcoming dated listings and 28 historical auction records for Westland, from Jul 18, 2024 to Oct 22, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Upcoming listings
- 5
- Historical records
- 28
- Median opening bid
- $5,400
- Median reported winning bid
- $6,100
Medians use only records that report the figure (1 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Westland listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Annapolis Parcel 56084010024000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 30480 Stewart Parcel 56071040062000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 30470 Stewart Parcel 56071040063000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Vacant Eton Parcel 56084010053000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 30490 Stewart Parcel 56071040061000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
Westland auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 24 | 0 | $7,400 | Not reported |
| 2025 | 7 | 0 | $1,100 | Not reported |
| 2024 | 2 | 1 | $3,250 | $6,100 |
Recent Westland auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 1925 Player Parcel 56071040078000 · Sale type unverified | Sep 17, 2026 | $4,700 | Not reported | Historical |
| 1609 N Wayne Parcel 56045990021701 · Sale type unverified | Sep 17, 2026 | $326,000 | Not reported | Historical |
| 1905 Player Parcel 56071040076000 · Sale type unverified | Sep 17, 2026 | $5,400 | Not reported | Historical |
| 30480 Stewart Parcel 56071040062000 · Sale type unverified | Sep 17, 2026 | $5,700 | Not reported | Historical |
| 0 Van Born Parcel 56081990014000 · Sale type unverified | Sep 17, 2026 | $11,600 | Not reported | Historical |
| 0 Annapolis Parcel 56084010024000 · Sale type unverified | Sep 17, 2026 | $9,400 | Not reported | Historical |
| 0 Van Born Parcel 56081990015000 · Sale type unverified | Sep 17, 2026 | $11,600 | Not reported | Historical |
| 1915 Player Parcel 56071040077000 · Sale type unverified | Sep 17, 2026 | $5,700 | Not reported | Historical |
| Vacant Eton Parcel 56084010053000 · Sale type unverified | Sep 17, 2026 | $9,100 | Not reported | Historical |
| 30470 Stewart Parcel 56071040063000 · Sale type unverified | Sep 17, 2026 | $5,200 | Not reported | Historical |
| 30490 Stewart Parcel 56071040061000 · Sale type unverified | Sep 17, 2026 | $5,700 | Not reported | Historical |
| 0 Van Born Parcel 56081990016000 · Sale type unverified | Sep 17, 2026 | $11,600 | Not reported | Historical |
| 30460 Stewart Parcel 56071040064000 · Sale type unverified | Sep 17, 2026 | $5,400 | Not reported | Historical |
| 8623 Oxbow Parcel 56002990029000 · Sale type unverified | Sep 16, 2026 | $101,000 | Not reported | Historical |
| 1829 Alberta Parcel 56074020041000 · Sale type unverified | Sep 16, 2026 | $93,000 | Not reported | Historical |
| 5350 S Inkster Parcel 56084020749000 · Sale type unverified | Sep 16, 2026 | $126,000 | Not reported | Historical |
| 31468 Alcona Parcel 56073010019000 · Sale type unverified | Sep 16, 2026 | $42,000 | Not reported | Historical |
| 35246 Wallace Parcel 56075040047000 · Sale type unverified | Sep 16, 2026 | $85,000 | Not reported | Historical |
| 31737 Hazelwood Parcel 56068021531002 · Sale type unverified | Sep 16, 2026 | $124,000 | Not reported | Historical |
| 5055 Admiral Parcel 56084010136303 · Sale type unverified | Oct 23, 2025 | $900 | Not reported | Historical |
| 5133 Admiral Parcel 56084010136305 · Sale type unverified | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 S Inkster Parcel 56084010003000 · Sale type unverified | Oct 23, 2025 | $1,100 | Not reported | Historical |
| 5099 Admiral Parcel 56084010136304 · Sale type unverified | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Powers Parcel 56083030144000 · Sale type unverified | Oct 23, 2025 | $2,200 | Not reported | Historical |
| 0 Powers Parcel 56083030145000 · Sale type unverified | Oct 23, 2025 | $2,200 | Not reported | Historical |
Showing 25 of 28 records. Search them all in the research portal.
Check these before bidding in Westland
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Westland or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.