Wayne County, MI
Tax sale auctions in Highland Park
43 upcoming dated listings and 109 historical auction records for Highland Park, from Oct 23, 2025 to Oct 22, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Upcoming listings
- 43
- Historical records
- 109
- Median opening bid
- $2,150
- Median reported winning bid
- Not reported
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Highland Park listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 357 Pilgrim Parcel 43005010291000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 211 Pasadena Parcel 43009040058000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 364 Geneva Parcel 43004040403000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 237 Tyler Parcel 43012010200000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 130 Colorado Parcel 43013070488000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 238 Church Parcel 43002030204000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 373 Highland Parcel 43011060110001 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 386 Eason Parcel 43004040648000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 377 Tuxedo Parcel 43018110024000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 346 Labelle Parcel 43010020163000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 410 Puritan Parcel 43004020057000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 270 Grove Parcel 43004040238002 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 145 Geneva Parcel 43003010294000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 16027 Prospect Parcel 43005010160000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 338 Grove Parcel 43004040218001 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 129 Tyler Parcel 43012010230000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 340 Eason Parcel 43004020083000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 38 Richton Parcel 43017010013000 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 51 Glendale Parcel 43012040179001 · Sale type unverified | Oct 21, 2026 | $900 | Not reported | Upcoming |
| 101 E Buena Vista Parcel 43013040020000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 393 Richton Parcel 43018030007001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 140 E Buena Vista Parcel 43013040077002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 143 Waverly Parcel 43012010106000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1195 W Mc Nichols Parcel 43004040024000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 162 Pasadena Parcel 43009040106002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 153 Ford Parcel 43009030031000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 155 Rhode Island Parcel 43013080402301 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 383 Tuxedo Parcel 43018110023000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 49 W Grand Parcel 43009060010000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 104 Stevens Parcel 43002030098000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 247 Candler Parcel 43002030216000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 422 Puritan Parcel 43004040730300 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Six Mile Parcel 43002040009006 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 46 Stevens Parcel 43002030033000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 109 E Buena Vista Parcel 43013040022000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 181 Beresford Parcel 43013010055004 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12132 John Lodge Parcel 43018030007002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 146 W Buena Vista Parcel 43012020047001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 323 Richton Parcel 43018020018001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 316 Puritan Parcel 43004030015000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 142 E Buena Vista Parcel 43013040076002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 387 Tuxedo Parcel 43018110022000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 62 Glendale Parcel 43012030019002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
Highland Park auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 105 | 0 | $2,300 | Not reported |
| 2025 | 47 | 0 | $1,900 | Not reported |
Recent Highland Park auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Six Mile Parcel 43002040009006 · Sale type unverified | Sep 17, 2026 | $1,600 | Not reported | Historical |
| 383 Tuxedo Parcel 43018110023000 · Sale type unverified | Sep 17, 2026 | $2,700 | Not reported | Historical |
| 146 W Buena Vista Parcel 43012020047001 · Sale type unverified | Sep 17, 2026 | $1,800 | Not reported | Historical |
| 12132 John Lodge Parcel 43018030007002 · Sale type unverified | Sep 17, 2026 | $2,700 | Not reported | Historical |
| 181 Beresford Parcel 43013010055004 · Sale type unverified | Sep 17, 2026 | $3,800 | Not reported | Historical |
| 247 Candler Parcel 43002030216000 · Sale type unverified | Sep 17, 2026 | $3,300 | Not reported | Historical |
| 109 E Buena Vista Parcel 43013040022000 · Sale type unverified | Sep 17, 2026 | $23,200 | Not reported | Historical |
| 387 Tuxedo Parcel 43018110022000 · Sale type unverified | Sep 17, 2026 | $2,700 | Not reported | Historical |
| 393 Richton Parcel 43018030007001 · Sale type unverified | Sep 17, 2026 | $2,700 | Not reported | Historical |
| 323 Richton Parcel 43018020018001 · Sale type unverified | Sep 17, 2026 | $2,600 | Not reported | Historical |
| 328 Puritan Parcel 43004030018000 · Sale type unverified | Sep 17, 2026 | $1,800 | Not reported | Historical |
| 140 E Buena Vista Parcel 43013040077002 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 153 Ford Parcel 43009030031000 · Sale type unverified | Sep 17, 2026 | $2,600 | Not reported | Historical |
| 162 Pasadena Parcel 43009040106002 · Sale type unverified | Sep 17, 2026 | $2,300 | Not reported | Historical |
| 104 Stevens Parcel 43002030098000 · Sale type unverified | Sep 17, 2026 | $5,800 | Not reported | Historical |
| 143 Waverly Parcel 43012010106000 · Sale type unverified | Sep 17, 2026 | $2,600 | Not reported | Historical |
| 46 Stevens Parcel 43002030033000 · Sale type unverified | Sep 17, 2026 | $8,800 | Not reported | Historical |
| 1195 W Mc Nichols Parcel 43004040024000 · Sale type unverified | Sep 17, 2026 | $2,200 | Not reported | Historical |
| 316 Puritan Parcel 43004030015000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 422 Puritan Parcel 43004040730300 · Sale type unverified | Sep 17, 2026 | $2,100 | Not reported | Historical |
| 13826 Woodward Parcel 43008060001002 · Sale type unverified | Sep 17, 2026 | $32,000 | Not reported | Historical |
| 62 Glendale Parcel 43012030019002 · Sale type unverified | Sep 17, 2026 | $7,500 | Not reported | Historical |
| 155 Rhode Island Parcel 43013080402301 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 49 W Grand Parcel 43009060010000 · Sale type unverified | Sep 17, 2026 | $2,700 | Not reported | Historical |
| 101 E Buena Vista Parcel 43013040020000 · Sale type unverified | Sep 17, 2026 | $2,500 | Not reported | Historical |
Showing 25 of 109 records. Search them all in the research portal.
Check these before bidding in Highland Park
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Highland Park or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.