Wayne County, MI
Tax sale auctions in Inkster
32 upcoming dated listings and 55 historical auction records for Inkster, from Oct 12, 2023 to Oct 22, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Upcoming listings
- 32
- Historical records
- 55
- Median opening bid
- $1,400
- Median reported winning bid
- $11,200
Medians use only records that report the figure (1 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Inkster listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 John Daly Inkster Parcel 44020020098000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010055000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Spring Hill Parcel 44009020443001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Oakwood Parcel 44005020026301 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Williams Parcel 44014020201000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010060000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010058000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Parkwood Parcel 44005010249000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Harrison Parcel 44005030032002 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hickory Parcel 44014030418000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Spring Hill Parcel 44009020442000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 27037 Carlysle Inkster Parcel 44025990022000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Annapolis Parcel 44025021522000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1215 Eastern Parcel 44005030004302 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Central Parcel 44005010130000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3806 Ash Parcel 44014030276000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Henry Parcel 44010060416301 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hopkins Parcel 44025022117001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Allen Parcel 44014010053000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 27420 Carlysle Parcel 44010060001001 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4355 Yorkville Ct Parcel 44015030042000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3435 Ash Parcel 44010020128000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Walnut Parcel 44010010012000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010059000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Inkster Rd Parcel 44014010014302 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Harriet Parcel 44009020948000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3232 Ash Parcel 44010060694000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 26014 Ross Parcel 44024010250000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Harriet Parcel 44009020955000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Annapolis Parcel 44025021523000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Allen Parcel 44014010052000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Harriet Parcel 44009020830000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
Inkster auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 76 | 0 | $1,350 | Not reported |
| 2025 | 9 | 0 | $900 | Not reported |
| 2023 | 2 | 1 | $4,600 | $11,200 |
Recent Inkster auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Inkster Rd Parcel 44014010014302 · Sale type unverified | Sep 17, 2026 | $8,200 | Not reported | Historical |
| 0 Annapolis Parcel 44025021523000 · Sale type unverified | Sep 17, 2026 | $1,500 | Not reported | Historical |
| 4355 Yorkville Ct Parcel 44015030042000 · Sale type unverified | Sep 17, 2026 | $18,100 | Not reported | Historical |
| 1215 Eastern Parcel 44005030004302 · Sale type unverified | Sep 17, 2026 | $2,100 | Not reported | Historical |
| 0 Annapolis Parcel 44025021522000 · Sale type unverified | Sep 17, 2026 | $1,500 | Not reported | Historical |
| Allen Parcel 44014010053000 · Sale type unverified | Sep 17, 2026 | $4,400 | Not reported | Historical |
| 0 Harriet Parcel 44009020955000 · Sale type unverified | Sep 17, 2026 | $1,600 | Not reported | Historical |
| 0 Parkwood Parcel 44005010249000 · Sale type unverified | Sep 17, 2026 | $1,500 | Not reported | Historical |
| Harrison Parcel 44005030032002 · Sale type unverified | Sep 17, 2026 | $1,800 | Not reported | Historical |
| 3435 Ash Parcel 44010020128000 · Sale type unverified | Sep 17, 2026 | $3,800 | Not reported | Historical |
| 0 Spring Hill Parcel 44009020442000 · Sale type unverified | Sep 17, 2026 | $1,300 | Not reported | Historical |
| 0 Weithoff Ct Parcel 44021020003002 · Sale type unverified | Sep 17, 2026 | $5,000 | Not reported | Historical |
| 0 Central Parcel 44005010130000 · Sale type unverified | Sep 17, 2026 | $1,700 | Not reported | Historical |
| 0 Hopkins Parcel 44025022117001 · Sale type unverified | Sep 17, 2026 | $3,500 | Not reported | Historical |
| 0 Harriet Parcel 44009020830000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hickory Parcel 44014030418000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Inkster Rd Parcel 44010060017001 · Sale type unverified | Sep 17, 2026 | $1,400 | Not reported | Historical |
| 0 Harriet Parcel 44009020948000 · Sale type unverified | Sep 17, 2026 | $1,600 | Not reported | Historical |
| 26014 Ross Parcel 44024010250000 · Sale type unverified | Sep 17, 2026 | $6,000 | Not reported | Historical |
| 0 Williams Parcel 44014020201000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Cherry Parcel 44010010060000 · Sale type unverified | Sep 17, 2026 | $2,200 | Not reported | Historical |
| 0 Walnut Parcel 44010010012000 · Sale type unverified | Sep 17, 2026 | $1,700 | Not reported | Historical |
| 0 Oakwood Parcel 44005020026301 · Sale type unverified | Sep 17, 2026 | $1,700 | Not reported | Historical |
| 27420 Carlysle Parcel 44010060001001 · Sale type unverified | Sep 17, 2026 | $8,700 | Not reported | Historical |
| 0 Cherry Parcel 44010010059000 · Sale type unverified | Sep 17, 2026 | $1,100 | Not reported | Historical |
Showing 25 of 55 records. Search them all in the research portal.
Check these before bidding in Inkster
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Inkster or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.