Wayne County, MI
Tax sale auctions in Grosse Ile
18 upcoming dated listings and 23 historical auction records for Grosse Ile, from Oct 23, 2025 to Oct 22, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Upcoming listings
- 18
- Historical records
- 23
- Median opening bid
- $1,400
- Median reported winning bid
- Not reported
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Grosse Ile listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Hinchman Vacant Parcel 73003010245000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010244000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010258000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010110000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010109000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010106000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Magnolia Lane Vacant Parcel 73003010303000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010111000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010103000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010107000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Magnolia Lane Vacant Parcel 73003010302000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010246000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010108000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010105000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010256000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Magnolia Lane Vacant Parcel 73003010304000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010104000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010257000 · Sale type unverified | Oct 22, 2026 | $900 | Not reported | Upcoming |
Grosse Ile auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 37 | 0 | $1,400 | Not reported |
| 2025 | 4 | 0 | $5,775 | Not reported |
Recent Grosse Ile auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Magnolia Lane Vacant Parcel 73003010304000 · Sale type unverified | Sep 17, 2026 | $1,400 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010258000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010105000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010257000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010106000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010104000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010103000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010244000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010245000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010110000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010111000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010303000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010108000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010256000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010109000 · Sale type unverified | Sep 17, 2026 | $2,600 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010302000 · Sale type unverified | Sep 17, 2026 | $1,400 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010246000 · Sale type unverified | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010107000 · Sale type unverified | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Walhalla Ave Vacant Parcel 73005010008000 · Sale type unverified | Sep 17, 2026 | $2,100 | Not reported | Historical |
| 0 Gi Parkway Vacant Parcel 73032010504000 · Sale type unverified | Oct 23, 2025 | $4,450 | Not reported | Historical |
| 0 Gi Parkway Vacant Parcel 73032010503000 · Sale type unverified | Oct 23, 2025 | $8,800 | Not reported | Historical |
| 0 Gi Parkway Vacant Parcel 73032010505000 · Sale type unverified | Oct 23, 2025 | $7,100 | Not reported | Historical |
| 0 Ferry Vacant Parcel 73032010648001 · Sale type unverified | Oct 23, 2025 | $1,200 | Not reported | Historical |
Check these before bidding in Grosse Ile
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Grosse Ile or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.