Wayne County, MI · Upcoming sale
Wayne tax sale auction: Oct 22, 2026
534 properties listed for the Oct 22, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Wayne County Treasurer’s Auction.
- Properties
- 534
- With winning bid
- 0
- Median opening bid
- $900
- Median winning bid
- Not reported
Where these properties are
Properties in the Oct 22, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 14156 Lauder Parcel 22041827 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 16246 Ward Parcel 22024892 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4508 St Clair Parcel 21038657 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 638 Manistique Parcel 21060961 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4648 Drexel Parcel 21050638 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19149 Hubbell Parcel 22039730 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8623 Terry Parcel 22043304 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Clippert Parcel 60034030138001 · Sale type unverified | Taylor | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 101 E Buena Vista Parcel 43013040020000 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20950 Lancaster Parcel 42011030145000 · Sale type unverified | Harper Woods | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15317 Burt Parcel 22107953 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12491 Loretto Parcel 21012344 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9117 Fischer Parcel 19010798 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14845 Sussex Parcel 22046773.001 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11900 Gunston Parcel 21036423-4 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 393 Richton Parcel 43018030007001 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15880 Cheyenne Parcel 22025905 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 21620 Bennett Parcel 22014498 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17252 Higdon Dr Parcel 70007020039000 · Sale type unverified | Brownstown | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010245000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20255 Barlow Parcel 21033282 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17236 Higdon Dr Parcel 70007020040000 · Sale type unverified | Brownstown | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 584 Conner Parcel 21045984 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 John Daly Inkster Parcel 44020020098000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010055000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Spring Hill Parcel 44009020443001 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18038 Bradford Parcel 21035036 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9591 Graham Parcel 20001335 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13148 Schoolcraft Parcel 22009756 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13301 Puritan Parcel 22011984-5 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 140 E Buena Vista Parcel 43013040077002 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010244000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19009 Reno Parcel 21029405 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3410 Garland Parcel 21037783 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010258000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18 E Josephine Parcel 34006110019000 · Sale type unverified | Ecorse | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13959 Evergreen Parcel 22096526-7 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8948 Whitcomb Parcel 22047199 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14861 E Seven Mile Parcel 21021171 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17292 Keppen Parcel 30004020982000 · Sale type unverified | Allen Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14300 Braile Parcel 22105179 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13638 Saratoga Parcel 21019118 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3970 12th Parcel 34001060603000 · Sale type unverified | Ecorse | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19527 Harman Parcel 47011060051000 · Sale type unverified | Melvindale | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 6791 St Marys Parcel 22059488 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14225 Flanders Parcel 21011615 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010110000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18680 Shiawassee Parcel 22121112 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 7300 Longacre Parcel 22070245 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19901 Winston Parcel 22124029.002L · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15718 Cheyenne Parcel 22025880 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 7604 Vaughan Parcel 22097343 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Parcel 75050010392000 Parcel 75050010392000 · Sale type unverified | — | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18044 Hartwell Parcel 22028816 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Polk Parcel 50009010039301 · Sale type unverified | River Rouge | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15341 Mark Twain Parcel 22037259 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17538 Pembroke Parcel 22018262-3 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19511 Gilchrist Parcel 22065699 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15452 Burt Parcel 22107682 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 7711 Stahelin Parcel 22083964 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13523 Pierson Parcel 22107075 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 2423 Boldt Parcel 32092920701900 · Sale type unverified | Dearborn | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9133 Mettetal Parcel 22060751.005 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1238 Manistique Parcel 21061040 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14476 Park Grove Parcel 21017770 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 693 Conner Parcel 21046487 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14362 Coyle Parcel 22044898 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Oakwood Parcel 44005020026301 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18524 Elkhart Parcel 42001021111000 · Sale type unverified | Harper Woods | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14930 Tracey Parcel 22031285 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Williams Parcel 44014020201000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 6836 Auburn Parcel 22092157 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9377 Memorial Parcel 22067870 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4302 Beaconsfield Parcel 21065643 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13695 Capitol Parcel 22006445 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20717 Fenkell Parcel 22010851 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8056 Hazelton Parcel 22119886 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010109000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18900 Westmoreland Parcel 22093184 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 2172 Fairview Parcel 21042093 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 5202 Coplin Parcel 21051439 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Annapolis Parcel 56084010024000 · Sale type unverified | Westland | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 143 Waverly Parcel 43012010106000 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8465 Mettetal Parcel 22060788 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8363 Mark Twain Parcel 22037536 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3920 Beaconsfield Parcel 21065615 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14540 Minock Parcel 22090824 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14765 Kilbourne Parcel 21010200 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 5347 Lakepointe Parcel 21065095 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15775 Biltmore Parcel 22064494 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14456 Carlisle Parcel 21027503 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13974 Freeland St Parcel 22035516 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 5529 Manistique Parcel 21061455 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14911 Kentfield Parcel 22100765 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4625 Montclair Parcel 21040992-3 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20838 Lyndon Parcel 22010316 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 7356 Piedmont Parcel 22086923 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1195 W Mc Nichols Parcel 43004040024000 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13520 Cheyenne Parcel 22025766 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Kitch Parcel 33038020829000 · Sale type unverified | Dearborn Heights | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18401 Vaughan Parcel 22098120 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17296 Higdon Dr Parcel 70007020037000 · Sale type unverified | Brownstown | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9300 Forrer Parcel 22053697 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 2710 Inglis Parcel 20007242 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010060000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4586 Lodewyck Parcel 21077772 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3470 Devonshire Parcel 21070349 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15450 Robson Parcel 22043729 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20211 Chapel Parcel 22111497 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 7328 Rosemont Parcel 22076136 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1020 Lawndale Parcel 20006033 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Clippert Parcel 60034030137000 · Sale type unverified | Taylor | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15894 Cheyenne Parcel 22025907 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15150 Dolphin Parcel 22114809 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 16821 Lenore Parcel 22123591.001 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 2950 Philip Parcel 21060140 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 30480 Stewart Parcel 56071040062000 · Sale type unverified | Westland | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13961 Auburn Parcel 22092704 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Cherry Parcel 44010010058000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12897 Robson Parcel 22044371-2 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14134 Houston-Whittier Parcel 21014413 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Vacant Gregory Parcel 45016020961300 · Sale type unverified | Lincoln Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 178 White Parcel 34012090145000 · Sale type unverified | Ecorse | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11215 Promenade Parcel 21008968 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12483 Barlow Parcel 21033486 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 5734 Beaconsfield Parcel 21065729 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12801 Mack Parcel 21001290-8 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17176 Salem Parcel 22124285 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 E Rockwood Parcel 34004100262302 · Sale type unverified | Ecorse | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11864 Elmdale Parcel 21007246 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14939 Stansbury Parcel 22033991 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 21365 Santa Clara Parcel 22014346 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9310 Schaefer Parcel 22029674 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Kinloch Parcel 79035010243301 · Sale type unverified | Redford | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 32185 Ecorse Parcel 80037990033000 · Sale type unverified | Romulus | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13417 Corbett Parcel 21007071 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9220 Boleyn Parcel 21074747 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 162 Pasadena Parcel 43009040106002 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13703 Fenkell Parcel 22010694 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13021 Gratiot Parcel 21028983 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Vacant Magnolia Lane Vacant Parcel 73003010305000 · Sale type unverified | Grosse Ile Twp | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 9197 Kensington Parcel 21072921 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11761 Sorrento Parcel 22024303 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13170 Schoolcraft Parcel 22009753 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15370 St Marys Parcel 22058604.002L · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19401 Greydale Parcel 22112866.001 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 153 Ford Parcel 43009030031000 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Parkwood Parcel 44005010249000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4343 Springle Parcel 21047756 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13324 Tacoma Parcel 21023704 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8477 Mettetal Parcel 22060786 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14110 Trinity Parcel 22108402 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 16266 Liberal Parcel 21022631 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19920 Five Points Parcel 22124684.002L · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 30470 Stewart Parcel 56071040063000 · Sale type unverified | Westland | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12109 Grandmont Parcel 22065051 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 10016 Roseberry Parcel 21036905 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 2647 Newport Parcel 21054153 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 12775 Freeland Parcel 22036381 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20275 Chapel Parcel 22111489 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| Harrison Parcel 44005030032002 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 3994 18th Parcel 34002010084000 · Sale type unverified | Ecorse | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 22618 Frisbee Parcel 22017653 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 13359 Young Detroit Parcel 21015868 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20061 Waltham Parcel 21032799 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11328 Sussex Parcel 22046017 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8438 Artesian Parcel 22084305 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15725 Westbrook Parcel 22110162 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14181 Mcbride Parcel 22008645.002 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 155 Rhode Island Parcel 43013080402301 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 1628 Chandler Parcel 45007080028000 · Sale type unverified | Lincoln Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hinchman Vacant Parcel 73003010106000 · Sale type unverified | Grosse Ile | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14467 Cedargrove Parcel 21016477 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 383 Tuxedo Parcel 43018110023000 · Sale type unverified | Highland Park | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14632 Dolphin Parcel 22114763 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4327 Berkshire Parcel 21069386 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4661 Anderdon Parcel 21047386 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11393 Hartwell Parcel 22029365 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Hickory Parcel 44014030418000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Spring Hill Parcel 44009020442000 · Sale type unverified | Inkster | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8439 Senator Parcel 20004025 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11066 Longview Parcel 21007632 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18919 Dale Parcel 22122274 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 17224 Lahser Parcel 22113377 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19606 Regent Parcel 21055602 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 486 Holford Parcel 50009010363300 · Sale type unverified | River Rouge | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4121 Algonquin Parcel 21047063-4 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 15359 Chatham Parcel 22117192 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 18645 Alcoy Parcel 21015799 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 0 Clippert Parcel 60034030136000 · Sale type unverified | Taylor | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19358 Montrose Parcel 22053124 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 8514 Stahelin Parcel 22082885 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 11392 Montrose Parcel 22052958 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 6790 Vaughan Parcel 22097295 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 4575 Radnor Parcel 21078456 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 5800 Wayburn Parcel 21063501 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 20076 E 8 Mile Parcel 42012040272000 · Sale type unverified | Harper Woods | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 16133 Eureka Parcel 53022990001708 · Sale type unverified | Southgate | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 19527 Harman Parcel 47011060052000 · Sale type unverified | Melvindale | Oct 22, 2026 | $900 | Not reported | Upcoming |
| 14360 Sussex Parcel 22046155 · Sale type unverified | Detroit | Oct 22, 2026 | $900 | Not reported | Upcoming |
Showing 200 of 534 records. Search them all in the research portal.
Get the next Wayne list first
Free account: new listings, removals, and results for Wayne County by email.