Wayne County · sale starting Oct 21, 2026
Lots listed again
1,419 of the 1,434 lots on the current list were also offered at an earlier sale. Coming back on a later official list means the parcel was not transferred at that sale. It says nothing about why, or about the property itself.
- Listed again
- 1,419
- Median change in opening bid
- -74%
- Opening bid lower now
- 1,418
- Opening bid higher now
- 0
Opening bids are the county catalog figures for each sale. A lower minimum is the county’s rule for a later round, and a higher one usually reflects added taxes and interest; neither is a judgement of value.
The 100 biggest drops in opening bid
| Parcel | Address | Last offered | Opening bid then | Opening bid now | Change |
|---|---|---|---|---|---|
| 15007571-4 | 484 E GRAND DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $731,800 | $900 | -99.9% |
| 17013852.002 | 11371 E STATE FAIR DETROIT | Sep 16, 2026 | $260,000 | $900 | -99.7% |
| 32101711802800 | 5003 JONATHON, DEARBORN | Sep 16, 2026 | $252,000 | $900 | -99.6% |
| 02002600-2 | 660 WHITMORE, DETROIT | Sep 16, 2026 | $200,700 | $900 | -99.6% |
| 10008800 | 13505 LASALLE, DETROIT | Sep 17, 2026 | $193,300 | $900 | -99.5% |
| 06003048-50 | 1551 BURLINGAME, DETROIT | Sep 16, 2026 | $188,700 | $900 | -99.5% |
| 22091040 | 19351 EDINBOROUGH, DETROIT | Sep 16, 2026 | $176,000 | $900 | -99% |
| 21001290-8 | 12801 MACK, DETROIT | Sep 17, 2026 | $153,500 | $900 | -99% |
| 02002598-9 | 700 WHITMORE RD DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $149,700 | $900 | -99% |
| 45003030073000 | 1020 KAIER, LINCOLN PARK | Sep 16, 2026 | $146,000 | $900 | -99% |
| 02002575 | 250 MERTON DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $138,300 | $900 | -99% |
| 45017060963002 | 1615 LEBLANC, LINCOLN PARK | Sep 16, 2026 | $137,000 | $900 | -99% |
| 22002799-800 | 19200 JOY, DETROIT | Sep 16, 2026 | $120,900 | $900 | -99% |
| 45001040276000 | 1269 EMPIRE, LINCOLN PARK | Sep 16, 2026 | $109,500 | $900 | -99% |
| 13017907 | 13414 HASSE, DETROIT | Sep 16, 2026 | $105,000 | $900 | -99% |
| 16017800-6 | 16257 LIVERNOIS, DETROIT | Sep 16, 2026 | $104,000 | $900 | -99% |
| 80037990033000 | 32185 ECORSE, ROMULUS | Sep 17, 2026 | $103,600 | $900 | -99% |
| 22013023-5 | 16101 W MCNICHOLS, DETROIT | Sep 16, 2026 | $96,200 | $900 | -99% |
| 11002145-6 | 3413 MCDOUGALL DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $92,000 | $900 | -99% |
| 18002043 | 6903 PARKWOOD, DETROIT | Sep 16, 2026 | $86,125 | $900 | -99% |
| 13008401 | 3505 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008402 | 3511 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008403 | 3517 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008404 | 3523 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008405 | 3529 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008406 | 3535 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008407.001 | 3541 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 13008407.002L | 3543 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 21021168 | 14841 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 21021169-70 | 14851 E SEVEN MILE, DETROIT | Sep 16, 2026 | $83,900 | $900 | -99% |
| 21041679-93 | 5095 LEMAY, DETROIT | Sep 16, 2026 | $79,700 | $900 | -99% |
| 05004437 | 10309 CAMERON, DETROIT | Sep 16, 2026 | $77,000 | $900 | -99% |
| 21056248 | 501 CHALMERS, DETROIT | Sep 16, 2026 | $77,000 | $900 | -99% |
| 47011060051000 | 19527 HARMAN, MELVINDALE | Sep 17, 2026 | $74,000 | $900 | -99% |
| 42008050037002 | 19934 HARPER, HARPER WOODS | Sep 17, 2026 | $69,000 | $900 | -99% |
| 10004061 | 2626 BUENA VISTA, DETROIT | Sep 16, 2026 | $68,000 | $900 | -99% |
| 16046031 | 15410 MEYERS, DETROIT | Sep 16, 2026 | $65,800 | $900 | -99% |
| 22030815-8 | 14941 SCHAEFER, DETROIT | Sep 16, 2026 | $63,100 | $900 | -99% |
| 16009244-5 | 8040 PEMBROKE, DETROIT | Sep 16, 2026 | $62,018 | $900 | -99% |
| 16022131 | 8054 WETHERBY, DETROIT | Sep 16, 2026 | $61,000 | $900 | -99% |
| 08005559-60 | 2333 W MCNICHOLS, DETROIT | Sep 17, 2026 | $60,400 | $900 | -99% |
| 22024433 | 8867 SORRENTO, DETROIT | Sep 16, 2026 | $59,900 | $900 | -98% |
| 22022050 | 8840 STEEL, DETROIT | Sep 16, 2026 | $59,700 | $900 | -98% |
| 16017411 | 11700 LIVERNOIS DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $59,300 | $900 | -98% |
| 22085922 | 9926 WARWICK, DETROIT | Sep 16, 2026 | $55,018 | $900 | -98% |
| 21021185-8 | 15041 E SEVEN MILE, DETROIT | Sep 16, 2026 | $54,000 | $900 | -98% |
| 21058056 | 11917 LAING, DETROIT | Sep 16, 2026 | $52,900 | $900 | -98% |
| 11002154 | 3101 MCDOUGALL DETROIT | Sep 16, 2026 (offered at 2 earlier sales) | $48,200 | $900 | -98% |
| 21004558-63 | 16361 HARPER, DETROIT | Sep 16, 2026 | $47,400 | $900 | -98% |
| 21067829 | 10310 BALFOUR, DETROIT | Sep 16, 2026 | $47,000 | $900 | -98% |
| 32092920701900 | 2423 BOLDT, DEARBORN | Sep 17, 2026 | $46,700 | $900 | -98% |
| 03002548 | 534 LEICESTER, DETROIT | Sep 16, 2026 | $46,000 | $900 | -98% |
| 22022094 | 9300 STEEL, DETROIT | Sep 16, 2026 | $45,900 | $900 | -98% |
| 21055576 | 11302 CHALMERS, DETROIT | Sep 16, 2026 | $45,800 | $900 | -98% |
| 22025587 | 9160 CHEYENNE, DETROIT | Sep 16, 2026 | $45,300 | $900 | -98% |
| 18018143 | 9254 MANOR, DETROIT | Sep 16, 2026 | $43,600 | $900 | -98% |
| 21011405 | 11806 FLANDERS, DETROIT | Sep 16, 2026 | $42,900 | $900 | -98% |
| 53022990001708 | 16133 EUREKA, SOUTHGATE | Sep 17, 2026 | $39,800 | $900 | -98% |
| 22006156-7 | 13130 PLYMOUTH, DETROIT | Sep 16, 2026 | $39,200 | $900 | -98% |
| 22006158-62 | 13118 PLYMOUTH, DETROIT | Sep 16, 2026 | $39,200 | $900 | -98% |
| 16014003 | 8445 COLFAX, DETROIT | Sep 16, 2026 | $38,000 | $900 | -98% |
| 22124308 | 17444 SALEM, DETROIT | Sep 16, 2026 | $38,000 | $900 | -98% |
| 10000944 | 2463 FERRY PARK, DETROIT | Sep 16, 2026 | $37,500 | $900 | -98% |
| 22078631 | 13550 FAUST, DETROIT | Sep 16, 2026 | $36,200 | $900 | -98% |
| 16004399 | 7140 MACKENZIE, DETROIT | Sep 16, 2026 | $36,000 | $900 | -98% |
| 21036459-60 | 12526 GUNSTON, DETROIT | Sep 16, 2026 | $36,000 | $900 | -98% |
| 16008469 | 10229 CURTIS, DETROIT | Sep 16, 2026 | $35,500 | $900 | -97% |
| 22079208 | 11739 FAUST, DETROIT | Sep 16, 2026 | $35,227 | $900 | -97% |
| 20007133 | 2815 CARSON, DETROIT | Sep 16, 2026 | $34,000 | $900 | -97% |
| 21069726 | 5116 BUCKINGHAM, DETROIT | Sep 16, 2026 | $33,900 | $900 | -97% |
| 18013771 | 7326 MCDONALD, DETROIT | Sep 17, 2026 | $32,000 | $900 | -97% |
| 16001970 | 5101 TIREMAN, DETROIT | Sep 17, 2026 | $31,300 | $900 | -97% |
| 22015041 | 21464 CURTIS, DETROIT | Sep 16, 2026 | $31,200 | $900 | -97% |
| 70007020037000 | 17296 HIGDON DR, BROWNSTOWN | Sep 17, 2026 | $31,000 | $900 | -97% |
| 22029415.001 | 9415 HARTWELL, DETROIT | Sep 16, 2026 | $30,900 | $900 | -97% |
| 13022468 | 19248 REVERE, DETROIT | Sep 16, 2026 | $30,700 | $900 | -97% |
| 18015293 | 8252 WISCONSIN DETROIT | Sep 16, 2026 | $30,600 | $900 | -97% |
| 09007652-4 | 1101 E SEVEN MILE, DETROIT | Sep 16, 2026 | $30,400 | $900 | -97% |
| 22003990-3 | 20801 CHICAGO, DETROIT | Sep 16, 2026 | $29,900 | $900 | -97% |
| 16021053 | 12658 MONICA, DETROIT | Sep 16, 2026 | $29,500 | $900 | -97% |
| 22111521 | 19931 CHAPEL, DETROIT | Sep 16, 2026 | $29,500 | $900 | -97% |
| 22020070-1 | 18237 MEYERS, DETROIT | Sep 16, 2026 | $29,400 | $900 | -97% |
| 16022630 | 12068 PRAIRIE, DETROIT | Sep 16, 2026 | $29,100 | $900 | -97% |
| 20006033 | 1020 LAWNDALE, DETROIT | Sep 17, 2026 | $29,100 | $900 | -97% |
| 21028080-1 | 15260 E EIGHT MILE, DETROIT | Sep 17, 2026 | $28,100 | $900 | -97% |
| 21028082 | 15256 E EIGHT MILE, DETROIT | Sep 17, 2026 | $28,100 | $900 | -97% |
| 21028083 | 15252 E EIGHT MILE, DETROIT | Sep 17, 2026 | $28,100 | $900 | -97% |
| 22119886 | 8056 HAZELTON, DETROIT | Sep 17, 2026 | $27,500 | $900 | -97% |
| 22010673-4 | 13401 FENKELL, DETROIT | Sep 16, 2026 | $27,400 | $900 | -97% |
| 22010675 | 13419 FENKELL, DETROIT | Sep 16, 2026 | $27,400 | $900 | -97% |
| 13008528-9 | 4727 E SEVEN MILE, DETROIT | Sep 16, 2026 | $27,100 | $900 | -97% |
| 16036771 | 20515 KENTUCKY, DETROIT | Sep 17, 2026 | $27,000 | $900 | -97% |
| 10003707 | 2639 STURTEVANT, DETROIT | Sep 16, 2026 | $26,900 | $900 | -97% |
| 42011030145000 | 20950 LANCASTER, HARPER WOODS | Sep 17, 2026 | $26,500 | $900 | -97% |
| 22049220 | 14591 PREST, DETROIT | Sep 16, 2026 | $26,000 | $900 | -97% |
| 70007020040000 | 17236 HIGDON DR, BROWNSTOWN | Sep 17, 2026 | $26,000 | $900 | -97% |
| 18006244 | 8647 BEECHDALE, DETROIT | Sep 16, 2026 | $25,800 | $900 | -97% |
| 22023545 | 14928 SORRENTO, DETROIT | Sep 16, 2026 | $24,700 | $900 | -96% |
| 20000774-5 | 8419 VANDERBILT, DETROIT | Sep 16, 2026 | $24,300 | $900 | -96% |
| 21035531 | 20250 ANNOTT, DETROIT | Sep 16, 2026 | $24,200 | $900 | -96% |
1,319 more relisted lots are in the research portal, and every lot with its earlier sale dates is in the auction-week pack.
From the official county list observed Oct 12, 2026 and our dated history of earlier county lists. Confirm each lot on the official listing before bidding; not legal, title or investment advice.