Current list · Wayne County
What changed
Comparison of the current published Wayne file against the previous committed file (2026-09-08). This is not a live intra-day feed. History before this comparison is not reconstructed.
Current file
2,924 rows · 2,924 dated/open listings
Source 2026-09-14T01:50:57.091Z · sync 2026-09-14T01:50:57.091Z · stale
- 3 new properties
- 2,402 opening bids changed
- 0 auction dates moved
- 0 status fields changed
- 13 properties removed
Added
Removed
- 13010453 · 2026-09-16 · $3,400
- 16010857 · 2026-09-16 · $3,700
- 17003681 · 2026-09-16 · $4,300
- 18014248 · 2026-09-16 · $6,600
- 21018281 · 2026-09-16 · $4,500
- 21077536.012 · 2026-09-16 · $3,600
- 21081048 · 2026-09-16 · $5,400
- 43013090135000 · 2026-09-16 · $7,500
- 60046990011006 · 2026-09-16 · $67,500
- 22012753-4 · 2026-09-16 · $27,000
- 10007493 · 2026-09-17 · $8,200
- 18005522 · 2026-09-17 · $2,800
- 32100641303600 · 2026-09-17 · $1,800
Opening bid changed
- 01002754 · $3,000 → $42,200
- 04003112 · $6,500 → $12,000
- 05004344 · $2,900 → $20,000
- 05004437 · $3,300 → $8,400
- 06003153 · $12,800 → $16,000
- 08009502 · $3,500 → $3,600
- 08010075 · $11,400 → $43,200
- 08010171.001 · $3,900 → $6,400
- 08010803 · $7,900 → $40,200
- 09009654-6 · $19,400 → $30,700
- 09010096 · $5,400 → $18,000
- 09010524 · $4,000 → $12,000
- 09011130 · $3,000 → $18,000
- 09011927 · $4,300 → $12,000
- 09013159 · $4,600 → $22,000
- 09013401 · $6,400 → $9,300
- 09013459 · $4,300 → $18,100
- 09013954 · $5,700 → $7,200
- 09013976 · $6,000 → $7,200
- 09013985 · $4,800 → $4,900
- 09014647-8 · $3,800 → $4,200
- 09014829 · $4,800 → $6,600
- 09014866 · $3,800 → $7,900
- 09015108 · $3,400 → $17,000
- 09015229 · $3,300 → $3,400
- 09015368-9 · $8,500 → $32,000
- 09015895 · $5,200 → $14,000
- 09017213 · $9,500 → $9,600
- 09017339 · $5,300 → $18,000
- 09017343 · $9,900 → $20,000
- 09018131 · $10,500 → $11,500
- 09019959 · $6,000 → $6,200
- 09020234-5 · $4,400 → $4,700
- 09020383 · $6,200 → $6,300
- 09020867 · $3,800 → $4,700
- 09020894 · $6,200 → $6,600
- 09021087 · $5,300 → $5,400
- 09023465 · $7,200 → $7,500
- 10001118 · $5,800 → $5,900
- 10001408 · $4,900 → $5,000
Auction date moved
None in this comparison.